
Discover key factors of our success
Back in our history
The Coupe de France des ESC de rugby féminin was created in 2009. Since then, a new champion has been crowned every year, excepted in 2020 and 2021, because of Covid-19.
Year | Place | Champion | Finalist | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
2025 | |||||||
2024 | Jouy-en-Josas | ESSEC (ERTT) | HEC | EM Lyon | EDHEC | Neoma Rouen | ESCP |
2023 | Lyon | HEC (FHR) | EM Lyon | ESSEC | Kedge Bordeaux | ESCP | GEM |
2022 | Bayonne | EM Lyon (Jeanines) | ESSEC | HEC | ESCP | Edhec | Skema Nice |
2021 | COVID-19 | ||||||
2020 | COVID-19 | ||||||
2019 | HEC (FHR) | ESSEC | ESCP | Kedge Marseille | Neoma Reims | Kedge Bordeaux | |
2019 | HEC (FHR) | ESSEC | Kedge Marseille | Neoma Reims | EM Lyon | ESCP | |
2017 | To come | ||||||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | |||||||
2010 | |||||||
2009 |